IGEL Thin Client Hardware
For a full understanding of our hardware products, visit the appropriate page for more detailed information and our 'Company and Product Overview' (PDF) with full specifications.
| ||||
IGEL Universal Desktops | ||||
Hardware | ||||
Power supply | External | External | External | External |
Power consumption | 9 W (Idle) | 9 W (Idle) | 11 W (Idle) | 38 W (Idle) |
Flash | 1 GB | 1 GB (LX) | 1 GB (LX) | 2 GB (LX/ES) |
RAM | 1 GB | 1 GB (LX/ES) | 1GB (LX/ES) | 1 GB (LX/ES) |
CPU | VIA Eden | VIA Nano | VIA Nano | Intel Atom n270 |
Video memory | 64 – 256 MB | 64 – 256 MB | 128 – 256 MB | 32 – 128 MB |
Max resolution | 1920 x 1200, | 1920 x 1200, Dualview | 1x Display Port | 1920 x 1080, Dualview |
OS: Linux |
|
|
| |
OS: Linux |
|
|
| |
OS: Linux |
|
|
| UD9-730 LX |
OS: WES 2009 | UD3-130 ES | UD5-130 ES | ||
OS: WES 2009 | UD3-430 ES | UD5-430 ES | ||
OS: WES 2009 | UD3-730 ES | UD5-730 ES | UD9-730 ES | |
OS: WES 7 | UD3-730 W7 | UD5-730 W7 | UD9-730 W7 | |





