Are Zero Clients Available from IGEL?
| In principle, yes! However, they are called IGEL Universal Desktops. IGEL Universal Desktops not only provide the desirable range of functions cited above for “zero clients” but also go far beyond that. In the following section, you’ll learn why IGEL Universal Desktops are actually the better “zero clients”. |
IGEL Universal Desktops – Your Benefits:
| |
Overview: IGEL Universal Desktop vs. Zero Clients | |||||
Thin Client Category | IGEL Universal Desktop, (e.g. IGEL UD3 ES) | 1.1. Zero Client for OS-Streaming | 1.2. Zero Client for Thin Client OS-Streaming | 2.1. Hardware Zero Client (minimal hardware) | 2.2. Hardware Zero Client for PCoIP |
Typical features | Updateable firmware with standard protocols, local software clients/tools | Works like a “fat client” with local OS in RAM, such as Windows XP Pro | Works like a thin client with local OS in RAM, such as for Citrix ICA or Microsoft Remote FX | Access to virtual desktop by means of proprietary protocol | Access to virtual desktop by means of PCoIP |
Cost-effectiveness | |||||
Green IT (comprehensive solution including server share) | + | + | + | + | - |
Scalability for various user scenarios | ++ | ++ | + | - | -- |
Centralized thin client management | + | Does not apply | + | + | + |
Short bootup times | + | - | + | + | + |
Future-readiness | |||||
Safeguarded investment / technological independence | ++ | - | - | -- | -- |
Updating of thin client protocol/new protocols | ++ | + | + | - | - |
Multifunctional (independent of VDI environment), with direct access to several centralized IT environments: SBC in Citrix® and Microsoft®, IBM mainframes, SAP, VoIP, cloud services, etc. | ++ | - | - | - | - |
Supports virtual desktops in VMware® | + | Does not apply | Only 1 solution provider | + | + |
| + | Does not apply | Only 1 solution provider | - | - |
Direct access to cloud services through a local browser | + | + | - | - | - |
Performance | |||||
Multimedia redirection: local decoding of video streams (reduction of server and network load) | + | + | - | - | + |
Further reduction of the burden on central IT resources through local clients and tools for direct access to cloud services, VoIP, etc. | + | + | - | - | - |



